Active Pharmaceutical Ingredients
No. | Product | Standards | End Use | Cas | Specification |
1. | Pyrantel Pamoate | USP | – | 22204-24-6 | Download |
2. | Diclofenac Sodium | IP/BP/USP | – | 15307-79-6 | Download |
3. | Diclofenac Potassium | BP/USP | – | 15307-81-0 | Download |
4. | Pregabalin | IP/EP | – | 148553-50-8 | Download |
5. | Aceclofenac | IP/EP | – | 89796-99-6 | Download |
6. | Morantel Citrate | – | – | 69525-81-1 | Download |
API Intermediates
No. | Product | Standards | End Use | Cas | Specification |
1. | 1-(2,6- Dichlorophenyl)-2-Indolinone (Indolinone) | – | – | 15362-40-0 | Download |
2. | N-Phenyl, N-Chloroacetyl-2,6-Dichloroaniline (Volta Chloro) | – | – | 15308-01-7 | Download |
3. | Disodium Pamoate | – | – | 229-653-1 | Download |
4. | Pyrantel Citrate | – | – | 5685-86-9 | Download |
5. | Pamoic Acid | – | – | 130-85-8 | Download |
6. | Thiophene 2 Aldehyde | – | – | 98-03-3 | Download |
7. | Tetrahydro Pyrimidine | – | – | 1606-49-1 | Download |
Under Development